Door Knob High Voltage Ceramic Capacitors(SM Series)
High Voltage Disc Ceramic Capacitors(RD Series)
High Voltage Radial Leaded Capacitors(RM series)
Multilayer Ceramic Capacitors (MLCC)—Molding Type(CSM series)

▌Multilayer Ceramic Capacitors (MLCC)  — Molding Type(CSM series)

Acap offers a variety of Temperature Coefficients materials and capacitance value. These designs are specialized for moisture or dusty protection and un-normal environment situations.


Features:

Low Profile and Miniature Size

Resin molded type for reflow soldering with a high voltage rating of 3KVDC to 6KVDC.

Excellent “Voltage vs. Temperature Rise” through low loss ceramic dielectric materials applied.

Temperature stable type. (Temperature Characteristics: NPO/COG//X7R…)

Moisture Resistance and Environmental Performance.

High Q-Value


Specification:

•Appearance, Dimension, Operation Temperature, Rated voltage,
Quality and Dissipation Factor, Insulation Resistance, Capacitance Range,Dielectric Strength, Temperature Coefficient,


Environmental: (test option)

•Deflection , Thermal Shock, Solder ability, Soldering of Heat Resistance, Humidity Load Test, Height Temperature Loading Test, Solder ability of Termination, Resistance to Solder Heat, Temperature Cycle, Humidity, Life Impulse Voltage and Endurance, Active Flammability, Impulse Test. Aging. Adhesive Strength of Termination,


Multilayer Ceramic Capacitors—Molded Series

Rated Voltage : 5KVDC

Part No. Capacitance (PF) Dielectric (TC) Tolerance (%) Thickness (mm)
CSM AC 3H 5R0 D 5.0 COG D 2.0±0.2
CSM AC 3H 6R0 D 6.0 COG D 2.0±0.2
CSM AC 3H 6R8 D 6.8 COG D 2.0±0.2
CSM AC 3H 8R0 D 8.0 COG D 2.0±0.2
CSM AC 3H 100 J 10 COG J 2.0±0.2
CSM AC 3H 120 J 12 COG J 2.0±0.2
CSM AC 3H 150 J 15 COG J 2.0±0.2
CSM AC 3H 180 J 18 COG J 2.0±0.2
CSM AC 3H 220 J 22 COG J 2.0±0.2
CSM AC 3H 270 J 27 COG J 2.0±0.2
CSM AC 3H 330 J 33 COG J 2.0±0.2
CSM AC 3H 390 J 39 COG J 2.0±0.2
CSM AC 3H 430 J 43 COG J 2.0±0.2

Rated Voltage : 6KVDC

Part No. Capacitance (PF) Dielectric (TC) Tolerance (%) Thickness (mm)
CSM AC 3J 5R0 D 5.0 COG D 2.0±0.2
CSM AC 3J 6R0 D 6.0 COG D 2.0±0.2
CSM AC 3J 6R8 D 6.8 COG D 2.0±0.2
CSM AC 3J 8R0 D 8.0 COG D 2.0±0.2
CSM AC 3J 100 J 10 COG J 2.0±0.2
CSM AC 3J 120 J 12 COG J 2.0±0.2
CSM AC 3J 150 J 15 COG J 2.0±0.2
CSM AC 3J 180 J 18 COG J 2.0±0.2
CSM AC 3J 220 J 22 COG J 2.0±0.2
CSM AC 3J 270 J 27 COG J 2.0±0.2
CSM AC 3J 330 J 33 COG J 2.0±0.2

Rated Voltage : 5KVDC

Part No. Capacitance (PF) Dielectric (TC) Tolerance (%) Thickness (mm)
CSM AX 3H 101 K 100 X7R K 2.0±0.2
CSM AX 3H 121 K 120 X7R K 2.0±0.2
CSM AX 3H 151 K 150 X7R K 2.0±0.2
CSM AX3H 221 K 220 X7R K 2.0±0.2
CSM AX 3H 331 K 330 X7R K 2.0±0.2
CSM AX 3H 471 K 470 X7R K 2.0±0.2
CSM AX 3H 681 K 680 X7R K 2.0±0.2
CSM AX 3H 821 K 820 X7R K 2.0±0.2
CSM AX 3H 152 K 1500 X7R K 2.0±0.2
CSM AX 3H 222 K 2200 X7R K 2.0±0.2
CSM AX 3H 332 K 3300 X7R K 2.0±0.2

Rated Voltage : 6KVDC

Part No. Capacitance (PF) Dielectric (TC) Tolerance (%) Thickness (mm)
CSM AX 3J 101 K 100 X7R K 2.0±0.2
CSM AX 3J 121 K 120 X7R K 2.0±0.2
CSM AX 3J 151 K 150 X7R K 2.0±0.2
CSM AX 3J 221 K 220 X7R K 2.0±0.2
CSM AX 3J 331 K 330 X7R K 2.0±0.2
CSM AX 3J 471 K 470 X7R K 2.0±0.2
CSM AX 3J 681 K 680 X7R K 2.0±0.2
CSM AX 3J 821 K 820 X7R K 2.0±0.2
CSM AX 3J 152 K 1500 X7R K 2.0±0.2
CSM AX 3J 222 K 2200 X7R K 2.0±0.2
CSM AX 3J 332 K 3300 X7R K 2.0±0.2
CSM AX 3J 472 K 4700 X7R K 2.0±0.2
CSM AX 3J 682 K 6800 X7R K 2.0±0.2
CSM AX 3J 822 K 8200 X7R K 2.0±0.2
CSM AX 3J 103 K 10000 X7R K 2.0±0.2

Any specifications are not mentioned on above lists, please contact us.


Dimension and configuration:

Symbol L: Length W: Width T: Thickness P: Padded
Dimension 10.0mm±0.50 4.5mm±0.30 2.0mm±0.30 1.95mm±0.2

     


Products


Acap Corporation
No.21, Alley 22, Lane 207, Huakang St., Bade City,Taoyuan County 334, Taiwan (R.O.C.)
Phone: 886-3-302-2398   FAX :886-3-301-0034    E -mail:
sales@acap.com.tw